| Site Information | |||||||||||
| Site Title: | weigh a pie | ||||||||||
| Site Domain: | weighapie.ytmnd.com | ||||||||||
| Created by: | skatevans99 | ||||||||||
| Created on: | 2006-03-09 15:25:36 | ||||||||||
| Image Origin: | uncited | ||||||||||
| Sound Origin: | uncited | ||||||||||
| Preview: |
|
||||||||||
| Description: | |||||||||||
| Keywords: | |||||||||||
| Site Stats: | |||||||||||
| Rating: |
|
||||||||||
| Total Votes: | 481 | ||||||||||
| Site Views |
|
||||||||||
| Your rating: | Log in to vote (14 users have this site on their favorites list) | ||||||||||
| Report this site | |||||||||||
| Site Sponsorship: | Sponsor this site! (Click here for more info) | ||||||||||
| No donations for this site. | |||||||||||
| Add a comment: | |||||||||||
| Comments: |
| thats just so brilliant!!! :D 5!
Vote for mine too | ||||||
| |||||||
| pie ftw. 5/5. | ||||||
| Cut out the part of the song that's not about the pie and you have a winner. | ||||||
| Yeah just have "weigh a pie" not the rest of it. | ||||||
| HOLY CRAP! In the time I took to make my image and loop, you made the same site and submitted it. 5 for beating me too it (although I like my image better). | ||||||
| dew army ftw | ||||||
| f*ggot | ||||||
| nice. | ||||||
| thats a light pie! did not even register on the scale! must be weight watchers | ||||||
| THAT'S how it's done | ||||||
| Dew Army for the win! | ||||||
| DEW ARMY! YES! | ||||||
| Get in line, soldier. You're in the Dew Army! | ||||||
| Very nice. Dew army is just slaughtering YTMND these days. | ||||||
| Good contender for the Yiddi-uh...Dew Army Cup. | ||||||
| Ladies and gentlemen, I think we have a winner. Give him his pie. | ||||||
| Edit the scale so it weights 3.14 | ||||||
| flawless dew execution, sir | ||||||
| haha | ||||||
| xD | ||||||
| lmfao | ||||||
| :) | ||||||
| Dew army strikes! ahhhh! | ||||||
| DEW ARMY-ish | ||||||
| Woah | ||||||
| Yay for Pie! | ||||||
| I love skatevans99 :) | ||||||
| I love if you go to the profile of people who 1 sites like this, all their sites are 1's or 2's | ||||||
| i like this though...mmmm pie. | ||||||
| lawls | ||||||
| Haa haa! Ow, my sides! | ||||||
| It made me lol. I agree with trizob^. Make the scale read 3.14. | ||||||
| |||||||
| Yay, for non-fad original "translation" goodness | ||||||
| Crap. I was just making the same YTMND.. edited a pie on a scale.. made the sound loop.. then I checked the domain and found this :P. Kudos to you, sir. | ||||||
| I think this is gonna win. | ||||||
| lawl, -2 for no sources (sound/image) | ||||||
| would it make you feel better if i put google with my edit and somewhere over the rainbow? or should i just put obvious instead? | ||||||
| What do I do next? | ||||||
| nice one | ||||||
| A little training couldn't hurt. I'm hoping other users can at least see my point. Am I wrong? | ||||||
| I predict this to place in the top 4. | ||||||
| Man this should get at least 2nd place, simply for the classy factor, and pie. | ||||||
| Yay | ||||||
| simple. brilliant. reminds me of a simpler time. | ||||||
| haha, nice | ||||||
| Ok...10 pounds... | ||||||
| It would be nice if you made the weight show on the scale heh | ||||||
| It would be funnier if it weight 3.14 pounds. | ||||||
| Check your blood sugar. Check it often. | ||||||
| five pounds...er...stars | ||||||
| lol | ||||||
| Inspired | ||||||
| nope | ||||||
| I need to get me some of that lighter than air pie. Zero weight gain! | ||||||
| nice | ||||||
| that is one light pie | ||||||
| bahahahhahaha fekking shweet | ||||||
| PIE! | ||||||
| hahhahahah i lol'd for many moons | ||||||
| I love pie almost as much as I love cake
| ||||||
| mmmmm pie! | ||||||
| The pie weighs 0 pounds. | ||||||
