| Site Information | |||||||||||
| Site Title: | Google Earth mindfuck! | ||||||||||
| Site Domain: | wtfhouston.ytmnd.com | ||||||||||
| Created by: | Kamon | ||||||||||
| Created on: | 2006-09-20 02:44:25 | ||||||||||
| Image Origin: | Google earth. | ||||||||||
| Sound Origin: | The tubes. | ||||||||||
| Preview: |
|
||||||||||
| Description: | See for yourself: 29°45'20.95"N 95°21'45.73"W | ||||||||||
| Keywords: | |||||||||||
| Site Stats: | |||||||||||
| Rating: |
|
||||||||||
| Total Votes: | 900 | ||||||||||
| Site Views |
|
||||||||||
| Your rating: | Log in to vote (65 users have this site on their favorites list) | ||||||||||
| Report this site | |||||||||||
| Site Sponsorship: | Sponsor this site! (Click here for more info) | ||||||||||
| No donations for this site. | |||||||||||
| Add a comment: | |||||||||||
| Comments: |
1 | 2
| Nice find | ||||||
| It burns, precious. | ||||||
| OUCH, MY EYES!!!!!!!!!!!!!!!!!!!!!!! | ||||||
| I noticed this while looking at Manhattan earlier today. Check out the Gize pyramids, they're pretty screwed too. | ||||||
| lol, Migrane >_ | ||||||
| Fo' sho. | ||||||
| 5'd for being mind f*cked | ||||||
| Through me, you have found the stars you have been seeking. | ||||||
| I am staring at it and I have no idea whats going on!! | ||||||
| I know! | ||||||
| LOL! i saw that too. it's cause it's an interoplation of 2 pictures, each taken by the satellite at a different position | ||||||
| I'd like to call that a "mindf*ck", zorgzorg. | ||||||
| ^ got it in before me. | ||||||
| Hmm. I want to visit that place! | ||||||
| hold your finger up, put your head directly over it, and move your head around it as a satellite would move itself relative to the earth (these pic taking satellites aren't geosynchronous). you can see yourself how the pictures turnd out that way. | ||||||
| they assemble images.. | ||||||
| Can I just call it a mind-f*ck, please? | ||||||
| ^lol | ||||||
| ^-- Lol, mastersitsu. I'm famous now, or some sh*t. | ||||||
| or some sh*t is exactly what this ytmnd is. | ||||||
| took a look at it myself, scrolled up some. man, Houston's neighborhoods are perfectly square. | ||||||
| Jealous much? | ||||||
| no you can not call it mindf*ck... | ||||||
| LOL, GEO Sats are approx 22,800 mi. above zero ground... Google must be using MEOs. | ||||||
| no i just hate screenshots. | ||||||
| Someone is in a poopy mood tonight. :( | ||||||
| no i just hate screenshots. | ||||||
| It's a mystery. | ||||||
| Aww, two stars?! You shouldn't have. :> | ||||||
| ya know what i will give it a three..just because you didnt write "lol" on your screenshot in ms-paint. | ||||||
| ♥ | ||||||
| eww f*g that heart makes it a 2, but then i raise it back to a 3 because i realize being afraid of gay people is stupid...honestly aside from Michael Jackson, how many people have been raped by homosexuals? therefore homophobs have nothing to fear...your asses are safe..raised to a 4 for making me go off topic | ||||||
| I win. :D | ||||||
| indeed. 1'd for self proclaimed victory. | ||||||
| no but rape ftw?? | ||||||
| Google Earth?
More like Google Escher amirite folks? | ||||||
| gonna 5 it because im bored. | ||||||
| Oh, you silly downvoters. | ||||||
| pictures taken from different angles stitched together. | ||||||
| OHMAH GAWD THE CITY IS FALLING OVER.
Seriously though, try to look at manhattan on google earth this sh*t is all over. | ||||||
| 's just because they spliced images from two or more satelites together - they were viewing at different angles and so the buildings look like they're leaning different ways, BTW. | ||||||
| lol, nsfw! | ||||||
| Houston sucks, I'm stuck here. | ||||||
| HOLY SHI!! omfwtf??????1 | ||||||
| MIDDLE VOTED YOU FRUIT | ||||||
| My.... MIND! ARG! :) | ||||||
| HOLY SH*T THE WORLD IS ABOUT TO END | ||||||
| houston divided by zero? | ||||||
| Houston, we have a problem | ||||||
| LOL FRUIT | ||||||
| lawl. | ||||||
| I know what their problem is: They Build That City on Rock and Roll. | ||||||
| Yeah, that happens a lot... That's not one photo, it's two. Because of the angle skyscrapers appear to the satelite, you'll inevitably end up with this sorta thing near the edges of the photos. But it's.... damn disorienting. | ||||||
| what they all said about the angles and multiple pictures, still cool to look at though | ||||||
| The Matrix. | ||||||
| LINK | ||||||
| Whatsa matta you? | ||||||
| The satellites are in LEO obviously. | ||||||
| yes, nice find. | ||||||
| lack of funny :/ | ||||||
| M. C. Escher | ||||||
| SUCK A DERP, POG STYLE WITH THE SLAMMERS AND SHINY TOPS | ||||||
| Neat find! 4'd | ||||||
| 5 for Houston | ||||||
| earth is round | ||||||
| Nah you see up here in houston all of our contractors are on crack. your seeing correctly. We built our city to labyrinth standards. >.> | ||||||
| haha evil | ||||||
| Is it falling?!?! My eyes decieve me!!! | ||||||
| |||||||
| 5'd and Fav'd... I'm glad I'm not the only one to notice this... Las Vegas has some of the same. Great Music! | ||||||
| impossible nadir point | ||||||
| put 3d buildings on and its truly a mindfuk |
+1 | |||||
| Wait, what? | ||||||
| this is pretty similar stuff to stuff I'm working with now, but I've never dealt with anything of that contrasting obliqueness | ||||||
| this is what happens when two sattelites with different orbital planes take the same picture. Help to save google earth. Go bug nasa about their sattelites! | ||||||
| Yeah, I've noticed that, too | ||||||
| "I know what their problem is: They Build That City on Rock and Roll." - loooool | ||||||
| ah Sim City on acid! | ||||||
| LoL nice find, different sattelite images spliced together. | ||||||
| IT's obviously due to a problem in the curviture of space-time. Probably some alien spaceship with a cloaking device. Also, Houston has really good architects. | ||||||
| excellent! excellent! order from chaos! | ||||||
| I've seen that alot on Google Earth, mostly in Tokyo. | ||||||
| That's because some retard pressed "Print Screen" in different positions. |
+1 | |||||
| Lol | ||||||
| Dr. who music plz | ||||||
| the rise in greenhouse gases turns the atmosphere into a warped lens when the Earth is viewed from space. that, combined with the Coriolis effect, causes that lens to literally fracture over near-equator locations. |
-1 | |||||
| it's what happens when you stitch together photos from an AIRPLANE/HELICOPTER | ||||||
| wow, freaky | ||||||
| You just have to turn your head slightly to the right. Then you can see things fine. Caught me off guard at first though. | ||||||
| Upon closer inspection, yes, there is something messed with this picture. I withdraw my previous statement. | ||||||
| AHHHAHAH too many perspectiveS!! (head asplode) | ||||||
| I work for a company that does orthophotography (that’s what that is) had to stitch images like that all the time. That was a bad move though, shouldn’t have stitched it like that. Next time they need to single spot shot on the center of down town. | ||||||
| ◄This is more like '4th dimensional city'► | ||||||
| Ow. My head hurts now... awesome picture though. | ||||||
| the space ship didn't quiet get an eye to eye photo | ||||||
| lol!! | ||||||
| Mindf*ck indeed | ||||||
| haha omg | ||||||
| MY EYES!!! | ||||||
| Two of the buildiings have to be slanted somehow. | ||||||
| "The tubes." | ||||||
| That mystery will never be solved. =( | ||||||
| Eww, that's weird. | ||||||
| cyclopsgoatfetus's ever-changing vote is a 5 in itself. | ||||||
| 4D City! | ||||||
| ★★★★★'d | ||||||
| HOLYF*CK | ||||||
| lol | ||||||
| Im freakin out man | ||||||
| What the... | ||||||
| Ahh brain hurts!! | ||||||
| |||||||
| O_o | ||||||
| 5d for cyclopsgoatfetus | ||||||
| god dammed non-euclidan texans... | ||||||
| the goggles the do nothing!! | ||||||
| OMG CONSPIRACY!!! | ||||||
| It's R'lyeh! Great Cthulhu has risen! Ia! Ia! Cthulhu fhtagn! | ||||||
| That's fun. | ||||||
| ||||||
