bluej774's profile
March 1st, 2006
| Made | Average Rating |
|---|---|
| 208 | -0.50 |
| Total Created | Average Score |
|---|---|
| 30 | (3.46) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| bluej774 has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Night at the Mu... Roxbury | 678 | 10 | (2.40) | 2008-03-13 |
| ?Night at the Museum | 458 | 4 | (2.00) | 2008-03-13 |
| ?Women Must Not Get Stoned | 480 | 7 | (2.29) | 2007-08-16 |
| ?Monty Python and the Holy Grail in C | 4,126 | 40 | (4.60) | 2007-03-16 |
| ?There is no xeyes, only Zuul! | 723 | 2 | (3.00) | 2007-03-16 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Monty Python and the Holy Grail in C | 4,126 | 40 | (4.60) | 2007-03-16 |
| ?Can't Stop The COS | 12,283 | 503 | (4.06) | 2006-04-24 |
| ?Windows Clash: Lock the Taskbar! | 15,669 | 84 | (3.93) | 2006-03-23 |
| ?with leonard nimoy | 1,111 | 25 | (3.76) | 2006-09-02 |
| ?Danson Returns, Yeah! | 846 | 67 | (3.60) | 2006-04-18 |
recent comments
bluej774
August 16th, 2007
1:06:28 PM CDT
On on the site ?Women Must Not Get Stoned
I'm spreading a message. See the description.
On on the site ?Microsofts 1st mistake...
Also, why would you try to upgrade to Vista? Just because it's there? If you read through most PC magazines, they'll tell you to hold off on buying Vista.
Give Linux a try, smart guy. You might be surprised.
On on the site ?Microsofts 1st mistake...
This song is not the Rolling Stones. It's a parody of the Rolling Stones song "Start Me Up". Learn to cite correctly.
Plus, this parody is old as *ss FTL.
On on the site ?The Size of Our Pennies (500% More Mason - Exceeder)
Is it just me or do the pennies eventually turn into a borg cube?