Currently viewing ditka816's profile:
|
| Title | Views | Votes | Rating | ||
| ? Callum Powell | 1,610 | 2 |
| ||
| ? Magnum Al | 441 | 3 |
| ||
| ? The Definition of Badass | 447 | 5 |
| ||
| ? Bob sure has changed over the years | 1,426 | 4 |
| ||
| ? glensong | 270 | 3 |
|
ditka816's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? The Definition of Badass | 447 | 5 |
| ||
| ? Bob sure has changed over the years | 1,426 | 4 |
| ||
| ? Magnum Al | 441 | 3 |
| ||
| ? Callum Powell | 1,610 | 2 |
| ||
| ? Salmon Dance | 577 | 3 |
|
ditka816's most recent comments:
| Site | When | Comment |