You're the man now dog!
Created on: April 1st, 2004
The original.
Sponsorships:
user | amount | user | amount |
---|---|---|---|
anonymous | $30.43 | shhteve | $28.83 |
atom | $24.99 | money-hat | $23.97 |
TurboTard | $21.06 | max | $20.00 |
Zalien | $19.80 | stuckinmyzipper | $19.12 |
Gbrone | $19.12 | jcraig1701 | $19.12 |
Malambis | $19.12 | myselfalex | $19.12 |
Dubbin | $19.12 | Adverb | $19.12 |
flockocrows | $19.12 | netghost | $18.92 |
andre | $14.26 | crackheadwilly | $14.26 |
TheEvilTwin | $14.26 | mellowbonsai | $10.50 |
RevjYm | $9.41 | Supermanisme | $5.23 |
sevenfourteen | $5.16 | infinityDUCK | $5.05 |
demonicprophet | $4.55 | Mysticsnowcone | $4.55 |
badboybadd | $4.55 | WeHeartKatamari | $4.42 |
cloudstrife7 | $3.61 | Rhenao | $3.58 |
enderxzebulun | $3.00 | Evilbunny | $2.61 |
GiGi | $2.58 | feerie | $2.13 |
Deloravius | $1.64 | Snaxe | $1.64 |
cactuarenigma | $1.64 | Slappyfrog | $0.67 |
g377h3l3d0u7 | $0.48 | thetoad | $0.39 |
Kagetora | $0.19 | Sankayadead | $0.02 |
Sponsor this site! | Total: $461.34 | Active: $0.00 |
Vote metrics:
rating | total votes | favorites | comments |
---|---|---|---|
(4.57) | 12,615 | 1,588 | 2,178 |
View metrics:
today | yesterday | this week | this month | all time |
---|---|---|---|---|
120 | 314 | 669 | 3,518 | 6,497,900 |
Inbound links:
views | url |
---|---|
317,370 | http://youshouldhaveseenthis.com/ |
246,649 | https://www.google.com/ |
141,446 | http://www.youshouldhaveseenthis.com/?J=PP |
83,505 | http://www.cracked.com/blog/4-inappropriately-awful-final-movies |
51,673 | http://www.youshouldhaveseenthis.com/ |
Bold
Italic
Underline
Code
User Link
Site Link