MEO's sites:

title views votes rating creation
?MS Explorer Crashes 18,358 471 (4.08)  2007-11-26
?I'm a Floatin Head 1,721 8 (2.25)  2007-07-16
?Transformers Car on EBAY 2,823 16 (2.75)  2007-07-16
?Yes Our Legs Are Long 6,639 47 (3.40)  2007-07-03
?(nsfw) There's Never Been an iPod That Su... 2,725 11 (2.00)  2007-06-19
?Beware Fellow Pirates 1,877 16 (3.63)  2007-06-12
?We Never Have Original Ideas Anymore 2,248 36 (3.36)  2007-06-10
?We Never Do Cocaine Anymore 12,077 231 (3.76)  2007-06-10
?You Bastin That Turkey? 2,657 18 (3.67)  2007-06-01
?A Force Too Powerful For Man 1,487 9 (3.11)  2007-05-29
?I Want to Meet This Man 13,267 283 (3.70)  2007-03-25
?I Am a Pirate 3,640 26 (3.54)  2007-03-08
?Emo Gets Nsider Account Hacked 2,015 12 (3.33)  2007-02-12
?(nsfw) Fun With Zune 7,647 131 (3.76)  2007-01-31
?PARTY PARTY PARTY (Improved Image) 14,339 310 (4.00)  2007-01-15
?I'm Gonna Call My Fuckin' Wigga 1,711 18 (3.44)  2006-12-31
?MAD Magazine's January Issue 1,866 20 (3.15)  2006-12-30
?Get Kronk 2,023 27 (3.56)  2006-12-18
?Talkin' Bout the Big Monkey Man 1,441 28 (3.29)  2006-12-14
?Gnome and Llama 2,164 15 (3.47)  2006-12-13
?If Blind People Wear Sunglasses, Then Deaf Peop... 2,091 17 (3.41)  2006-12-08
?Can You Break My Gum? 2,831 66 (3.56)  2006-12-08
?This is When You Know You Suck at Robbery 10,298 339 (4.02)  2006-12-03
?||||||||For the Last Time|||||||| 2,871 33 (3.61)  2006-10-25
?City Bus 1,404 13 (3.54)  2006-10-23
?You Have Watched Cable for the Last Time 19,633 422 (4.05)  2006-10-21
?You Have Not Been Raped for the Last Time 4,019 35 (3.51)  2006-10-21
?You Have Eaten at McDonald's for the Last ... 31,970 584 (4.14)  2006-10-21
?You Have Not Obeyed for the Last Time 3,166 42 (3.83)  2006-10-21
?Lenin Oxymoron 2,415 20 (3.65)  2006-10-16
?Zim's Lemony Fresh Victory 2,245 18 (3.78)  2006-10-08
?Soviet Love 2,306 12 (3.33)  2006-08-24
?OMG! Not so secret Nazi Froogle! 2,181 26 (3.62)  2006-08-03
?high ho llama! 2,740 15 (3.47)  2006-07-23