n4rvst's sites:

title views votes rating creation
?bitch beats level 1 of toolran(tm) 1,777 21 (3.76)  2008-01-26
?pike card epicsuper 'ZAWOA' suites ... 2,879 54 (3.65)  2008-02-17
?augh my augh augh 1,966 21 (3.62)  2008-01-27
?time tuul 1,800 28 (3.61)  2008-01-13
?(nsfw) blackguy(tm) goes berzerk n tripz out 4 chic... 2,096 27 (3.59)  2007-11-23
?(nsfw) dead nigger machine 4,001 75 (3.57)  2007-11-10
?homer malone kevin mcCostner helpz a scream dri... 2,188 27 (3.56)  2008-01-27
?(nsfw) the rainforests will die because god is gay 3,199 43 (3.51)  2008-01-04
?conan is three points with jordi maneuvres 1,285 38 (3.50)  2007-09-02
?(nsfw) grave 1,729 8 (3.50)  2007-11-23
?(nsfw) timegate 894 8 (3.50)  2007-11-23
?(nsfw) brooch(tm) willish(tm) haz (tm)trubullz(tm) wit... 1,818 19 (3.47)  2007-11-25
?triple 'za' maneuvre 2,380 90 (3.47)  2007-09-02
?barkelyvania 1,610 34 (3.44)  2007-10-27
?betterthantheoriginaltmnd: fat faggot spins around a... 1,848 25 (3.44)  2008-01-27
?betterthantheoriginaltmnd: mr guy (from ninendo, i s... 1,583 24 (3.29)  2008-01-27
?(nsfw) timegate 813 13 (3.23)  2007-11-23
?gotta go schmoke a schigarette 962 12 (3.00)  2007-12-25
?(nsfw) title 1,039 12 (3.00)  2007-11-23
?vader gets revenge on fpa nerds 1,984 73 (2.99)  2007-08-04
?jordi gif 1,670 35 (2.89)  2007-09-02
?She get doesn't it just (press your anus to the... 1,014 24 (2.88)  2007-09-02
?(nsfw) |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||... 9,473 457 (2.82)  2006-09-08
?gra 839 33 (2.36)  2007-06-14
?sdhaegwsghDFJHADZFG 870 31 (2.35)  2007-08-04
?k0bra k0mmand 1,371 62 (2.34)  2006-10-08
?reverse picard in the ptfgks universe (remix} 842 33 (2.33)  2007-07-10
?(nsfw) effigy 1,164 24 (2.29)  2007-06-25
?kill me before my time is lived; it's all i have to... 1,421 11 (2.27)  2007-09-01
?blue ball machine the movie 1,311 28 (2.25)  2007-07-29
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,861 100 (2.24)  2006-09-10
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,016 67 (2.22)  2006-09-04
?(nsfw) stretch armstrong 1,283 33 (2.15)  2007-06-19
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,187 54 (2.15)  2006-10-02
?kubrick 2 (dr st 471 15 (2.13)  2007-08-19
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,315 52 (2.10)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,513 35 (2.09)  2006-09-22
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,923 32 (2.06)  2006-09-23
?will smith 704 15 (2.00)  2007-07-21
?(nsfw) karl morang freeman tank 1,345 25 (2.00)  2007-04-01
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,812 41 (1.98)  2006-09-22
?ving raymz stole some binoculars 876 31 (1.97)  2007-06-25
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,266 40 (1.95)  2006-09-04
?fecal majesty 1,672 18 (1.94)  2007-08-20
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,119 26 (1.92)  2006-09-21
?woo 2,621 13 (1.92)  2007-07-21
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,238 34 (1.91)  2006-09-04
?hilarious site involving sodomy and star trek 1,412 19 (1.89)  2007-07-21
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,645 70 (1.87)  2006-09-25
?kubrick 2 733 14 (1.86)  2007-08-19
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,390 82 (1.85)  2006-08-25
?kubrik 3 656 13 (1.85)  2007-08-19
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,109 100 (1.84)  2006-08-27
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,334 31 (1.84)  2006-09-21
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,197 31 (1.84)  2006-09-21
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,257 36 (1.83)  2006-09-19
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,328 130 (1.83)  2006-08-23
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,264 45 (1.82)  2006-09-07
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,081 74 (1.80)  2006-08-26
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,949 57 (1.77)  2006-09-21
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,913 47 (1.77)  2006-09-07
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,962 63 (1.76)  2006-08-29
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,188 28 (1.75)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,160 34 (1.74)  2006-09-20
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,327 39 (1.72)  2006-09-16
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,801 28 (1.71)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,160 21 (1.71)  2006-09-22
?penis plz 695 17 (1.71)  2007-08-04
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,529 30 (1.70)  2006-09-05
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,365 33 (1.70)  2006-09-17
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,990 39 (1.69)  2006-08-30
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,616 29 (1.69)  2006-09-23
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,370 59 (1.68)  2006-08-25
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,892 66 (1.67)  2006-08-29
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,039 42 (1.64)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,973 41 (1.63)  2006-08-30
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,080 32 (1.63)  2006-09-13
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,671 79 (1.58)  2006-08-24
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,790 56 (1.57)  2006-09-13
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,754 67 (1.57)  2006-09-01
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,302 61 (1.51)  2006-08-24
?kubrik2 388 10 (1.50)  2007-08-19
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,169 56 (1.50)  2006-08-28
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,387 36 (1.50)  2006-09-11
?stanley kubrik 1 1,000 8 (1.50)  2007-08-19
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,133 39 (1.49)  2006-09-10
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,321 52 (1.48)  2006-08-31
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,452 61 (1.46)  2006-08-26
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,835 24 (1.46)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,503 75 (1.45)  2006-08-28
?kubrik 2 907 9 (1.44)  2007-08-19
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,134 36 (1.44)  2006-09-01
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,035 60 (1.43)  2006-09-01
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,148 24 (1.42)  2006-09-22
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,355 50 (1.40)  2006-09-15
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,050 28 (1.39)  2006-09-28
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,193 81 (1.38)  2006-08-23
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,188 52 (1.37)  2006-09-12
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,951 107 (1.32)  2006-08-31
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,034 79 (1.32)  2006-08-27
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,422 56 (1.30)  2006-08-27
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,122 21 (1.24)  2006-09-20
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,259 45 (1.20)  2006-09-06
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,112 22 (1.14)  2006-09-11
?kubrik 2 882 9 (1.00)  2007-08-19