Ch40tic4ss4ssin's profile
        April 29th, 2006
      
    | Made | Average Rating | 
|---|---|
| 56 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 11 | (1.74) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| Ch40tic4ss4ssin has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?The uber nerd contenued | 1,845 | 12 | (1.67) | 2006-05-01 | 
| ?Lol nerd! | 1,436 | 10 | (1.40) | 2006-05-01 | 
| ?Vader gone gayder | 1,408 | 9 | (2.00) | 2006-05-01 | 
| ?Lifes a party | 1,226 | 7 | (1.14) | 2006-04-30 | 
| ?a true cracker | 2,013 | 6 | (2.00) | 2006-04-30 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?rs nazi army! | 2,184 | 19 | (2.16) | 2006-04-30 | 
| ?a true cracker | 2,013 | 6 | (2.00) | 2006-04-30 | 
| ?Vader gone gayder | 1,408 | 9 | (2.00) | 2006-05-01 | 
| ?race abuse | 1,437 | 13 | (1.92) | 2006-04-30 | 
| ?godzilla? | 1,331 | 17 | (1.88) | 2006-04-30 | 
recent comments
Ch40tic4ss4ssin
    September 30th, 2006
    1:07:20 PM CDT
   
    On on the site ?Wai getting PWNED by Numa Numa    
   
   i didnt care for it