DaChazman's profile
        June 20th, 2004
      
    | Made | Average Rating | 
|---|---|
| 1,914 | 0.86 | 
| Total Created | Average Score | 
|---|---|
| 98 | (3.37) | 
| Made | Received | 
|---|---|
| $0.00 | $4.55 | 
recent activity
| when | activity | 
|---|---|
| 12 hours ago | DaChazman viewed ?It's a Guitar Solo, Charlie Brown's profile. | 
| May 5th, 2025 | DaChazman viewed ?Doug meets his principal's profile. | 
| May 3rd, 2025 | DaChazman viewed ?BigFlyer™ GoFarters©™. | 
| May 2nd, 2025 | DaChazman viewed ?(nsfw) doug shits. | 
| May 1st, 2025 | DaChazman viewed ?(nsfw) DougerBaloneys™ 7 - DougFucks™'s profile. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?(nsfw) mr. krabs shits | 346 | 2 | (4.50) | 2024-07-01 | 
| ?Melting Footballerz | 372 | 9 | (4.11) | 2023-07-05 | 
| ?mickey squeezeo | 449 | 1 | (2.00) | 2022-03-03 | 
| ?AAAAAAAAAAAAAAAAAAAAAAAAAA... | 542 | 1 | (5.00) | 2022-02-28 | 
| ?Mike Smoke-A-Mint | 343 | 1 | (3.00) | 2022-02-28 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Dendy | 639 | 2 | (5.00) | 2017-10-01 | 
| ?Not Mahatma™ | 1,354 | 3 | (5.00) | 2015-07-05 | 
| ?Pete Cruisers | 1,339 | 3 | (5.00) | 2015-07-06 | 
| ?AAAAAAAAAAAAAAAAAAAAAAAAAA... | 542 | 1 | (5.00) | 2022-02-28 | 
| ?(nsfw) mr. krabs shits | 346 | 2 | (4.50) | 2024-07-01 | 
recent comments
DaChazman
    October 21st, 2015
    10:01:22 AM CDT
   
    On on the site ?im farting seattle    
   
   hehe joke's :)