Dyson's profile
August 22nd, 2005
| Made | Average Rating |
|---|---|
| 41 | 0.60 |
| Total Created | Average Score |
|---|---|
| 1 | (1.83) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| March 2nd, 2024 | Dyson viewed ?The Jack Bauer Comedy Hour. |
| March 2nd, 2024 | Dyson viewed ?Can you say WTF KAJI. |
| March 2nd, 2024 | Dyson viewed ?Arnold loves his new iPhone. |
| March 2nd, 2024 | Dyson viewed ?E3 MySpace Suicide. |
| March 2nd, 2024 | Dyson viewed moskaumann's profile. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?E3 MySpace Suicide | 2,071 | 12 | (1.83) | 2006-07-30 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?E3 MySpace Suicide | 2,071 | 12 | (1.83) | 2006-07-30 |
recent comments
Dyson
June 18th, 2007
5:53:01 PM CDT
On on the site ?Can you say WTF KAJI
WTF KAJI?