IDONTCARE's profile
December 16th, 2005
Made | Average Rating |
---|---|
159 | 0.33 |
Total Created | Average Score |
---|---|
8 | (4.09) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
IDONTCARE has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?good times part 2 | 1,621 | 43 | (3.74) | 2006-03-19 |
?good times | 1,061 | 40 | (4.00) | 2006-03-19 |
?what the hell | 18,278 | 721 | (4.23) | 2006-03-05 |
? Enter The Office (GAY FUEL) 2.1 | 14,023 | 189 | (4.02) | 2006-02-27 |
?Adobe ImageReady | 7,970 | 424 | (4.04) | 2006-02-26 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?what the hell | 18,278 | 721 | (4.23) | 2006-03-05 |
?Adobe ImageReady | 7,970 | 424 | (4.04) | 2006-02-26 |
? Enter The Office (GAY FUEL) 2.1 | 14,023 | 189 | (4.02) | 2006-02-27 |
?good times | 1,061 | 40 | (4.00) | 2006-03-19 |
?When to stone your children | 4,240 | 51 | (3.84) | 2006-01-07 |
recent comments
IDONTCARE
September 1st, 2006
10:23:55 AM CDT
On on the site ?
I could'nt even install the patch
On on the news post mo money mo problems.
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐v
On on the site ?The reason you can't remember last night at the bar
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐v
On on the site ?Gravity cat hangs on in wind tunnel
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐v