JustSomeDude's profile
July 4th, 2007
Made | Average Rating |
---|---|
8 | -3.00 |
Total Created | Average Score |
---|---|
11 | (2.63) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
November 19th, 2011 | JustSomeDude viewed ?ultra sexy disco extravaganza. |
November 19th, 2011 | JustSomeDude viewed fearcondom's profile. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?A tribute to Artie, the strongest man.......in the worl... | 1,725 | 10 | (3.40) | 2008-04-15 |
?And so, God gave Rock N' Roll.... | 1,089 | 8 | (3.13) | 2008-04-09 |
?Phoenix Wright and Co. dance with themselves | 1,109 | 7 | (2.57) | 2008-02-28 |
?Ronald blows up the Internet (Refresh) | 3,159 | 8 | (3.63) | 2007-12-08 |
?Vader wanted overeasy!!! | 797 | 5 | (2.00) | 2007-08-01 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Cthulhu learns to recycle | 1,603 | 7 | (3.86) | 2007-07-18 |
?Ronald blows up the Internet (Refresh) | 3,159 | 8 | (3.63) | 2007-12-08 |
?A tribute to Artie, the strongest man.......in the worl... | 1,725 | 10 | (3.40) | 2008-04-15 |
?And so, God gave Rock N' Roll.... | 1,089 | 8 | (3.13) | 2008-04-09 |
?Do you know where Waldo REALLY is? | 1,206 | 6 | (2.67) | 2007-07-18 |
recent comments
JustSomeDude
April 9th, 2008
3:36:13 PM CDT
On on the site ?SnoopNyeForce: Through The SNOOPs and the SLAMs
Jeez, I know that my sites aren't great, but.....that actually hurt me physically.
On on the site ?(nsfw) Unhappy Meal =(
This.....shook me. It wasn't the kind of fear or dread that comes with a surprise, or a scary movie....this was something much more.......sinister. I met eyes with that child. I felt a part of me die. This was a type of dread so primal, that I can not describe it in words. I went to my room, and I closed the door. I turned off the lights, and I hid under my covers. And I wept. For that child..................was me.