Maximus860's profile
October 27th, 2005
| Made | Average Rating |
|---|---|
| 4 | 0.00 |
| Total Created | Average Score |
|---|---|
| 20 | (2.23) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| March 6th, 2015 | Maximus860 viewed ?President Clinton?. |
| March 6th, 2015 | Maximus860 viewed ?Joe Biden: Drunk. |
| March 6th, 2015 | Maximus860 viewed ?(nsfw) Coach Bigot. |
| March 6th, 2015 | Maximus860 viewed ?Dr Angus Keeps It Cheesy. |
| March 6th, 2015 | Maximus860 viewed ?Dr Angus is Cheesy!!!. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Joe Biden: Drunk | 1,113 | 2 | (3.00) | 2010-09-28 |
| ?(nsfw) Coach Bigot | 860 | 6 | (1.17) | 2008-09-03 |
| ?Dr Angus Keeps It Cheesy | 644 | 4 | (2.50) | 2006-03-25 |
| ?Dr Angus is Cheesy!!! | 643 | 4 | (2.00) | 2006-03-25 |
| ?Paul Dawson Says | 753 | 6 | (3.00) | 2006-02-15 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Willy Wonka's Fudge Factory | 3,652 | 8 | (3.13) | 2005-10-27 |
| ?Joe Biden: Drunk | 1,113 | 2 | (3.00) | 2010-09-28 |
| ?Paul Dawson Says | 753 | 6 | (3.00) | 2006-02-15 |
| ?Nigga Stole My Pencil | 1,625 | 13 | (2.85) | 2006-02-14 |
| ?Ted Kennedy's Excellent Adventure | 922 | 5 | (2.80) | 2005-10-29 |
recent comments
Maximus860
May 6th, 2006
10:25:30 PM CDT
On on the site ?Teabaggers' Delight
A steaming pile of sh*t