NewOrleansIsCool's profile
February 23rd, 2006
| Made | Average Rating |
|---|---|
| 0 | 0.00 |
| Total Created | Average Score |
|---|---|
| 5 | (3.82) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| NewOrleansIsCool has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Santa hates jews | 1,639 | 10 | (3.30) | 2006-02-26 |
| ?Humans belong in cages | 913 | 13 | (3.00) | 2006-02-23 |
| ?(nsfw) Your mommy KILLS animals! | 7,910 | 200 | (3.98) | 2006-02-23 |
| ?BREAK TIME LOL | 726 | 2 | (1.00) | 2006-02-23 |
| ?SmarterChild Is Confuzed | 963 | 7 | (2.43) | 2006-02-23 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?(nsfw) Your mommy KILLS animals! | 7,910 | 200 | (3.98) | 2006-02-23 |
| ?Santa hates jews | 1,639 | 10 | (3.30) | 2006-02-26 |
| ?Humans belong in cages | 913 | 13 | (3.00) | 2006-02-23 |
| ?SmarterChild Is Confuzed | 963 | 7 | (2.43) | 2006-02-23 |
| ?BREAK TIME LOL | 726 | 2 | (1.00) | 2006-02-23 |
recent comments
NewOrleansIsCool has made no comments.