annalol's profile
January 31st, 2006
| Made | Average Rating |
|---|---|
| 0 | 0.00 |
| Total Created | Average Score |
|---|---|
| 11 | (2.16) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| October 11th, 2010 | annalol viewed ? hackett. |
| October 11th, 2010 | annalol viewed ? Assets And Targets. |
| October 11th, 2010 | annalol viewed ? Rock your daddy. |
| October 11th, 2010 | annalol viewed ? Cody is a gangster. |
| October 11th, 2010 | annalol viewed ? Ruben doesn't change facial expressions. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?YOU | 1,707 | 6 | (1.00) | 2007-11-07 |
| ?Trying Hard Team | 496 | 1 | (1.00) | 2007-04-18 |
| ?Rock your daddy | 674 | 4 | (3.00) | 2006-12-05 |
| ?Elias is Mr. Torture | 846 | 6 | (2.00) | 2006-10-31 |
| ?Elias has a man slave | 916 | 8 | (2.13) | 2006-09-02 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Negro stole my bike | 3,559 | 15 | (3.67) | 2006-02-14 |
| ?Rock your daddy | 674 | 4 | (3.00) | 2006-12-05 |
| ?Elias has a man slave | 916 | 8 | (2.13) | 2006-09-02 |
| ?Elias is Mr. Torture | 846 | 6 | (2.00) | 2006-10-31 |
| ?Anna doesn't change facial expressions | 905 | 7 | (1.43) | 2006-01-31 |
recent comments
annalol has made no comments.