av01der's profile
November 16th, 2005
| Made | Average Rating |
|---|---|
| 0 | 0.00 |
| Total Created | Average Score |
|---|---|
| 3 | (2.64) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| July 29th, 2013 | av01der viewed ?(nsfw) DEMPSEY ROLL MOTHERFUCKERS. |
| July 29th, 2013 | av01der viewed ?Mario Is An Emo When Cooked. |
| July 29th, 2013 | av01der viewed ?Ike Can Hear You. |
| July 29th, 2013 | av01der viewed ?OMG MAXIMIZER. |
| July 29th, 2013 | av01der viewed ?(nsfw) OH GOD THIS WATERMELON IS GOOD. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?E-Rotic songs are one-dimensional. | 1,795 | 9 | (3.11) | 2006-11-18 |
| ?Hi, I play the same 4 DDR songs over and over. | 2,700 | 8 | (2.25) | 2006-01-01 |
| ?T3H R4P3Z0RZ | 4,111 | 5 | (2.40) | 2005-11-16 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?E-Rotic songs are one-dimensional. | 1,795 | 9 | (3.11) | 2006-11-18 |
| ?T3H R4P3Z0RZ | 4,111 | 5 | (2.40) | 2005-11-16 |
| ?Hi, I play the same 4 DDR songs over and over. | 2,700 | 8 | (2.25) | 2006-01-01 |
recent comments
av01der has made no comments.