badassj00's profile
        October 13th, 2010
      
    | Made | Average Rating | 
|---|---|
| 0 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 1 | (1.67) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| February 18th, 2011 | badassj00 viewed ? All Work And No Play. | 
| February 18th, 2011 | badassj00 viewed ? Justin Bieber Shot And Killed. | 
| February 18th, 2011 | badassj00 viewed ? Let My Drunk Wife Open The Door. | 
| February 18th, 2011 | badassj00 viewed ? Palin - Chacarron. | 
| February 17th, 2011 | badassj00 viewed ? Fun With Rap Music. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?(nsfw) Meg Whitman Defends Herself | 1,566 | 3 | (1.67) | 2010-10-21 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?(nsfw) Meg Whitman Defends Herself | 1,566 | 3 | (1.67) | 2010-10-21 | 
recent comments
badassj00 has made no comments.