edgefm's profile
August 14th, 2008
| Made | Average Rating |
|---|---|
| 1 | 1.00 |
| Total Created | Average Score |
|---|---|
| 44 | (2.56) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| July 21st, 2018 | edgefm viewed ?My New Haircut. |
| July 21st, 2018 | edgefm searched for "JOHN MADDEN JOHN MADDEN JOHN MADDEN JOHN MADDEN JOHN MADDEN JOHN MADDEN JOHN MADDEN JOHN MADDEN". |
| July 21st, 2018 | edgefm viewed ?2013 Mustang Craigslist Ad. |
| July 21st, 2018 | edgefm viewed ?What I Meant To Say. |
| July 21st, 2018 | edgefm viewed ?Always Hungry. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Rock Lobster | 633 | 2 | (2.00) | 2017-02-08 |
| ?2013 Mustang Craigslist Ad | 1,053 | 2 | (1.00) | 2015-02-20 |
| ?Dunn | 1,239 | 1 | (1.00) | 2011-12-28 |
| ?Golf Cart Fail | 1,503 | 7 | (3.57) | 2011-12-19 |
| ?Royce Bearer | 1,232 | 1 | (2.00) | 2011-06-27 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Died While Raping | 4,035 | 35 | (3.74) | 2011-06-15 |
| ?Golf Cart Fail | 1,503 | 7 | (3.57) | 2011-12-19 |
| ?mac Dre-Through Glass | 1,889 | 2 | (3.50) | 2008-09-01 |
| ?Close To You | 2,351 | 11 | (3.45) | 2009-10-13 |
| ?Hello There | 1,265 | 10 | (3.40) | 2009-09-18 |
recent comments
edgefm
June 8th, 2010
9:40:43 PM CDT
On on the site ?My New Haircut
Your sister is an ugly cunt. Also, stop fucking her and maybe she'll stop having tard babies.