hatejews' profile
        August 30th, 2005
      
    | Made | Average Rating | 
|---|---|
| 1 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 3 | (3.33) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| hatejews has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?GHOSTS NINJA LOOT CHILDREN!! | 4,212 | 5 | (2.20) | 2005-09-11 | 
| ?FP is m*tha f*ckin Famous | 1,290 | 2 | (3.00) | 2005-08-30 | 
| ?Louisiana n*gga stole my bike | 5,373 | 27 | (3.48) | 2005-08-30 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Louisiana n*gga stole my bike | 5,373 | 27 | (3.48) | 2005-08-30 | 
| ?FP is m*tha f*ckin Famous | 1,290 | 2 | (3.00) | 2005-08-30 | 
| ?GHOSTS NINJA LOOT CHILDREN!! | 4,212 | 5 | (2.20) | 2005-09-11 | 
recent comments
hatejews
    September 4th, 2005
    6:33:45 PM CDT
   
    On on the site ?Whatsherface Ate Staple Sauce!    
   
   BFF carved in a tree, that stands for Bfffqqqkkk