jokerman's profile
April 19th, 2005
| Made | Average Rating |
|---|---|
| 6 | 1.00 |
| Total Created | Average Score |
|---|---|
| 9 | (2.70) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| jokerman has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?(nsfw) tyson super rapist 2 | 3,952 | 21 | (3.81) | 2005-06-01 |
| ?(nsfw) mike tyson super rapist | 3,420 | 25 | (3.20) | 2005-06-01 |
| ?potatOWND | 3,283 | 13 | (2.54) | 2005-04-25 |
| ?the awful waffle did it | 1,602 | 11 | (3.45) | 2005-04-23 |
| ?tsunami | 1,222 | 7 | (2.57) | 2005-04-21 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?(nsfw) tyson super rapist 2 | 3,952 | 21 | (3.81) | 2005-06-01 |
| ?the awful waffle did it | 1,602 | 11 | (3.45) | 2005-04-23 |
| ?(nsfw) mike tyson super rapist | 3,420 | 25 | (3.20) | 2005-06-01 |
| ?goosebumps MONSTER KILL | 2,639 | 17 | (3.12) | 2005-04-21 |
| ?(nsfw) i'm a bad person | 1,586 | 3 | (3.00) | 2005-04-21 |
recent comments
jokerman
June 16th, 2005
1:11:35 PM CDT
On on the site ?Nigga returned my bike (refresh)
the most touching ytmnd ever