midgetkiller's profile
July 28th, 2007
| Made | Average Rating |
|---|---|
| 0 | 0.00 |
| Total Created | Average Score |
|---|---|
| 5 | (1.68) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| February 5th, 2015 | midgetkiller searched for "NEDM cat". |
| February 5th, 2015 | midgetkiller viewed ?NEDM > Lex Luthor. |
| February 5th, 2015 | midgetkiller searched for "NEDM cat". |
| February 5th, 2015 | midgetkiller viewed ?CATS: NEDM. |
| February 5th, 2015 | midgetkiller searched for "NEDM cat". |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?ORGASM | 859 | 6 | (1.00) | 2008-03-03 |
| ?UglyGril | 602 | 12 | (1.42) | 2007-07-30 |
| ?(nsfw) sexynerd | 386 | 5 | (2.00) | 2007-07-28 |
| ?(nsfw) retardnerd | 359 | 3 | (2.33) | 2007-07-28 |
| ?(nsfw) ugly | 1,126 | 8 | (2.13) | 2007-07-28 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?(nsfw) retardnerd | 359 | 3 | (2.33) | 2007-07-28 |
| ?(nsfw) ugly | 1,126 | 8 | (2.13) | 2007-07-28 |
| ?(nsfw) sexynerd | 386 | 5 | (2.00) | 2007-07-28 |
| ?UglyGril | 602 | 12 | (1.42) | 2007-07-30 |
| ?ORGASM | 859 | 6 | (1.00) | 2008-03-03 |
recent comments
midgetkiller has made no comments.