mrfister's profile
August 16th, 2008
| Made | Average Rating |
|---|---|
| 3 | 0.00 |
| Total Created | Average Score |
|---|---|
| 9 | (3.08) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| June 19th, 2011 | mrfister viewed ? Shaq seeks intuition by reminiscing of his musical career. |
| January 22nd, 2011 | mrfister viewed ? Obama Ain't Mad at Cha...... |
| January 22nd, 2011 | mrfister viewed ? Baseball Stars: be a star!. |
| January 22nd, 2011 | mrfister viewed ? Rambo comes to terms with the Obama Presidency. |
| January 22nd, 2011 | mrfister viewed ? It's Raining Mario...... Hallelujah. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Obama Ain't Mad at Cha..... | 1,876 | 21 | (3.52) | 2009-09-16 |
| ?It's Raining Mario...... Hallelujah | 2,505 | 20 | (3.85) | 2009-09-13 |
| ?Rambo comes to terms with the Obama Presidency | 1,536 | 11 | (3.18) | 2009-08-18 |
| ?Baseball Stars: be a star! | 1,755 | 10 | (3.40) | 2008-08-18 |
| ?Your in a Johnny Cab, Holmes! | 1,061 | 9 | (1.56) | 2008-08-17 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?It's Raining Mario...... Hallelujah | 2,505 | 20 | (3.85) | 2009-09-13 |
| ?Obama Ain't Mad at Cha..... | 1,876 | 21 | (3.52) | 2009-09-16 |
| ?Baseball Stars: be a star! | 1,755 | 10 | (3.40) | 2008-08-18 |
| ?Rambo comes to terms with the Obama Presidency | 1,536 | 11 | (3.18) | 2009-08-18 |
| ?Clarence Boddicker gets shanked | 2,022 | 10 | (3.10) | 2008-08-17 |
recent comments
mrfister
September 8th, 2009
4:45:54 PM CDT
On on the site ?This was why DOS games were the best.
Middle "more serious" player is Boogie Night's Jack Horner at 83. Right of him is Punchout's "Great Tiger" sans turban.