sciencectn's profile
May 16th, 2007
| Made | Average Rating |
|---|---|
| 27 | 1.80 |
| Total Created | Average Score |
|---|---|
| 3 | (3.41) |
| Made | Received |
|---|---|
| $0.00 | $1.64 |
recent activity
| when | activity |
|---|---|
| August 4th, 2018 | sciencectn viewed ?catonakeyboardinspace. |
| July 25th, 2018 | sciencectn viewed ?Barack Obama is not black. |
| July 25th, 2018 | sciencectn viewed ?He Is not a POKEMAN!'s profile. |
| July 25th, 2018 | sciencectn viewed ?He Is not a POKEMAN!. |
| July 25th, 2018 | sciencectn searched for "obama pokemon". |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?OH YEAH :) | 6,096 | 17 | (3.82) | 2009-05-07 |
| ?(nsfw) Microsoft gets desperate | 2,428 | 4 | (3.00) | 2007-10-21 |
| ?ahhhhh transformers | 1,716 | 18 | (3.11) | 2007-07-14 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?OH YEAH :) | 6,096 | 17 | (3.82) | 2009-05-07 |
| ?ahhhhh transformers | 1,716 | 18 | (3.11) | 2007-07-14 |
| ?(nsfw) Microsoft gets desperate | 2,428 | 4 | (3.00) | 2007-10-21 |
recent comments
sciencectn
June 11th, 2009
4:51:53 PM CDT
On on the site ?Charles Manson's Epic Question
As a matter of fact Mr. Manson, I do feel like wooskebab rod frenish ge frenish be boots b dyeh dyeh beya ram ish g gee dya gee dya gee dya b google be be gya be raggle fraggle freedy swaggle baggah.