sockeebomb's profile
January 5th, 2006
| Made | Average Rating |
|---|---|
| 152 | 0.23 |
| Total Created | Average Score |
|---|---|
| 18 | (3.74) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| sockeebomb has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Unban my heart | 1,235 | 1 | (1.00) | 2008-11-24 |
| ?Call me Gay | 2,491 | 5 | (2.00) | 2007-11-03 |
| ?Breathe With Me | 1,593 | 3 | (2.67) | 2007-10-27 |
| ?a YTMND dedicated to a fallen comrade | 1,634 | 6 | (2.83) | 2007-10-22 |
| ?Lindsey Lohans Large Box | 3,149 | 22 | (3.59) | 2007-09-24 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Put Your Body In More Shit | 3,363 | 15 | (4.27) | 2007-08-10 |
| ?nigga what you waitin' for | 2,585 | 15 | (4.07) | 2007-07-18 |
| ?Whats Eating Gilbert Grape | 3,181 | 13 | (3.92) | 2006-01-07 |
| ?Sonic vs Tony Hawk | 12,679 | 67 | (3.90) | 2006-01-06 |
| ?Sonic vs Jake Brown(.gif animation) | 4,614 | 26 | (3.85) | 2007-09-09 |
recent comments
sockeebomb
November 3rd, 2007
2:20:40 PM CDT
On on the site ?fourest®
holy sh*t