werte's profile
February 10th, 2007
| Made | Average Rating |
|---|---|
| 7 | 0.00 |
| Total Created | Average Score |
|---|---|
| 4 | (2.07) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| werte has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?H17M4N M3375 Y7MND | 688 | 7 | (3.29) | 2007-02-22 |
| ?EAR RAPE (HAVE SPEAKERS ON FULL) | 1,860 | 9 | (2.67) | 2007-02-21 |
| ?848Y W4S SH07 | 1,441 | 6 | (1.00) | 2007-02-21 |
| ?Crazy frog hit teh rap scene | 976 | 7 | (1.00) | 2007-02-21 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?H17M4N M3375 Y7MND | 688 | 7 | (3.29) | 2007-02-22 |
| ?EAR RAPE (HAVE SPEAKERS ON FULL) | 1,860 | 9 | (2.67) | 2007-02-21 |
| ?Crazy frog hit teh rap scene | 976 | 7 | (1.00) | 2007-02-21 |
| ?848Y W4S SH07 | 1,441 | 6 | (1.00) | 2007-02-21 |
recent comments
werte
February 21st, 2007
9:57:49 PM CST
On on the site ?online advertising is turning racist
N*GG* PLZ! yo lying