Fluk3's sites:

title views votes rating creation
?FAVORABLE OUTCOME! 19,663 139 (4.65)  2013-07-15
?The Power of Orange Glo 82,635 867 (4.64)  2009-06-29
?KEYSPACE 25,945 230 (4.61)  2010-10-21
?OUT OF OFFICE 84,495 296 (4.60)  2013-06-23
?Late Night Horror 4,106 64 (4.59)  2014-08-30
?Gumpin' 59,619 979 (4.56)  2008-03-31
?I will not take your order! 6,041 76 (4.54)  2013-07-30
?Dark Love 7,317 86 (4.52)  2013-05-25
?crunkosaurus 33,643 383 (4.52)  2009-11-20
?Giraffes at 3 o'clock 64,654 734 (4.51)  2008-04-01
?Rolldog 1,253 6 (4.50)  2011-04-25
?Escalaphobia 1,721 6 (4.50)  2009-08-12
?T5 R4: Business Max's Slow Growth 4,372 50 (4.50)  2014-05-24
?SHAQadelic 3,226 44 (4.48)  2013-07-13
?How Zoltar got his Big Back 19,318 273 (4.47)  2009-10-29
?User Content Profit Sharing 108,039 173 (4.47)  2014-04-29
?Where is Love? 3,360 28 (4.46)  2015-12-07
?Max’s YTMND Disclaimer* 19,330 522 (4.46)  2008-05-26
?Shine on me 13,395 128 (4.46)  2010-10-16
?Speaking Inside the Box 30,265 456 (4.45)  2009-06-28
?coincidences? 2,433 9 (4.44)  2013-10-11
?T5R3: Virtual Primary 3,643 44 (4.43)  2014-04-01
?lalalala 25,023 216 (4.43)  2010-09-16
?Megafauna 1,120 7 (4.43)  2010-06-13
?Homos Change Facial Expressions 22,814 340 (4.42)  2009-07-21
?Ricky Ricardo: Babalualuealuealeuale 30,756 577 (4.41)  2008-04-26
?Yourassic 16,026 285 (4.41)  2009-11-11
?(nsfw) Charlie is Unfadworthy 8,908 334 (4.41)  2008-03-21
?Jurassic Turd 1,860 5 (4.40)  2015-12-19
?HPATCAFA 1,017 5 (4.40)  2010-11-21
?Giraffeosphere 900 10 (4.40)  2009-11-28
?Archie Mourns YTMND 5,204 74 (4.38)  2013-04-29
?Max Negotiates with Investors 11,794 106 (4.38)  2013-02-06
?Sales Droid 25,479 436 (4.38)  2009-06-29
?Datadance 10,328 210 (4.37)  2009-07-20
?Max S rver H rd are Str ss Te t 14,507 122 (4.37)  2013-04-05
?MAX FIX 25,971 319 (4.36)  2010-02-25
?loldage 25,868 560 (4.36)  2008-03-13
?unincumbent 48,370 196 (4.35)  2013-06-23
?Untested 40,469 331 (4.35)  2009-05-21
?Shaqing Up 3,162 40 (4.35)  2013-07-11
?Stephanie Blows Town 8,073 86 (4.35)  2013-05-06
?YoureTheCoconutMan 3,708 61 (4.34)  2014-06-23
?VOAT UNO! 853 3 (4.33)  2012-01-01
?Worlds Colide 1,448 6 (4.33)  2011-06-26
?T5: Max Loading Capacity 2,156 33 (4.33)  2014-03-14
?Arnold ends Arnold 1,990 3 (4.33)  2008-03-10
?Somedae 3,653 52 (4.33)  2013-09-25
?The last Thanksgiving 14,096 138 (4.33)  2010-09-18
?The Darkest Knight 17,380 238 (4.32)  2009-11-26
?AZAWOLf 13,506 278 (4.32)  2008-12-23
?pump'n 19,752 216 (4.32)  2009-12-31
?Hoaxer 16,329 349 (4.32)  2008-09-17
?T5 R5: Maxpedient 3,040 45 (4.31)  2014-05-27
?Freaking Forrester 4,283 74 (4.31)  2013-01-09
?PURPLE DINO TOOLKIT 2,242 39 (4.31)  2009-11-14
?Batvogue }<'_'>{ 3,256 39 (4.31)  2010-10-01
?lickitwellhiem saves xmas 10,262 113 (4.30)  2010-12-20
?Bobby Hill is about to bust 2,216 20 (4.30)  2011-10-24
?The Shaqxpanse 2,889 42 (4.29)  2014-09-05
?shaqtimonious 5,928 53 (4.28)  2014-05-26
?shaqles 6,312 50 (4.28)  2013-07-06
?A New Dae 2,725 36 (4.28)  2013-09-29
?Stupid, Stupid Dog! 2,549 29 (4.28)  2009-06-17
?Dr. Kirk 3,948 11 (4.27)  2009-07-16
?Patchmasktic Suspense 1,726 11 (4.27)  2008-05-24
?mcxistence 14,095 200 (4.27)  2010-01-25
?Punky'd 7,248 156 (4.27)  2009-04-16
?Merry Haloween 7,240 142 (4.27)  2011-10-20
?Changing Babies 12,145 115 (4.26)  2010-09-20
?copblocking 3,570 51 (4.25)  2014-08-19
?Starsport: Pizza Wars 5,464 67 (4.25)  2013-11-10
?Danson to Danson 10,003 199 (4.25)  2010-02-13
?She ATE the HOTDOG to get the POWER 3,316 44 (4.25)  2013-05-08
?Dae Tripper 3,412 44 (4.25)  2013-10-01
?Goodbye, Old Skunk 3,731 45 (4.24)  2013-08-24
?juncture 2,953 41 (4.24)  2013-06-06
?Max is Omnipresent 2,986 59 (4.24)  2013-01-26
?Vader: I Have U Now! 4,996 17 (4.24)  2006-09-28
?Loss 4,064 13 (4.23)  2011-03-12
?Take on Barney 3,379 13 (4.23)  2007-09-04
?goatspeed 15,545 111 (4.23)  2010-12-28
?Heinous 5,288 134 (4.22)  2009-09-25
?I am so Syria right now 6,822 54 (4.22)  2013-09-01
?agape 2,043 23 (4.22)  2010-11-11
?My Love For You 7,638 157 (4.22)  2009-10-08
?common nouns 6,211 65 (4.22)  2011-01-05
?ytmnd <i>BLOWS</i> 5,071 62 (4.21)  2013-05-24
?ROBOTMND Girl (^_-)~ 21,893 406 (4.21)  2008-05-31
?SPAZINMAN 553 5 (4.20)  2012-02-14
?RUMAD 1,744 10 (4.20)  2011-04-30
?Tryhard Flamboyant Dark-skinned Person 1,480 5 (4.20)  2016-10-12
?return to the outsource 11,022 101 (4.20)  2011-01-11
?WOBG 5,892 112 (4.20)  2011-09-07
?im on ur keebored in space 20,945 62 (4.19)  2006-11-11
?*~(+_=)> Stephanie test 12 58,041 769 (4.19)  2006-11-30
?Cary Grant is ABOUT TO DIE 1,469 21 (4.19)  2009-05-18
?Walken on Broken Glass 40,945 687 (4.19)  2006-06-30
?Tuvok: Thriller 15,855 344 (4.19)  2008-01-30
?Knight Rider: The Next Generation 16,408 500 (4.19)  2006-07-21
?Never No Limit 4,471 54 (4.19)  2013-08-02
?So Cute ^_^ Aww 23,814 459 (4.19)  2006-05-28
?Land of Ahs 1,479 22 (4.18)  2011-05-01
?Star Space 9,492 183 (4.18)  2009-05-30
?XXDD 20,473 361 (4.18)  2008-05-01
?YAY 5 9,159 205 (4.18)  2009-12-12
?Disputin' 3,697 42 (4.17)  2013-06-06
?What is Batman running from? Draw it here. 1,466 12 (4.17)  2011-07-12
?Epic Fool 3,523 43 (4.16)  2014-07-07
?Tripping the Space-Time Newmanium 13,505 280 (4.16)  2008-02-02
?dealing with it 5,682 63 (4.16)  2013-04-08
?Waddams 2,801 77 (4.16)  2009-10-03
?Healthcare.ytmnd.org (nix it mix) 5,820 52 (4.15)  2013-10-25
?Grausswald's World 1,619 20 (4.15)  2010-10-30
?Floatie 1,067 7 (4.14)  2009-10-31
?Just Another Dae 2,217 35 (4.14)  2013-09-25
?PC Guy is... a flying box 34,083 837 (4.14)  2006-06-12
?YTMND News Network 1,277 36 (4.14)  2009-09-28
?cLuB mAyBeRrY 2,183 44 (4.14)  2009-02-09
?Jive Hands 1,882 15 (4.13)  2009-09-21
?Allocating Max: r/min 1,855 15 (4.13)  2013-04-06
?Spicy Chicken 8,609 98 (4.13)  2011-03-07
?(nsfw) Public PEZ Dispensing is Offensive 7,719 70 (4.13)  2009-05-12
?Harry Potter and the Stolen Sound 1,580 32 (4.13)  2009-11-01
?Downclown Simulator 1,462 8 (4.13)  2009-06-24
?Stairway to Crazy 1,787 24 (4.13)  2009-05-19
?ßå ßå ßå 1,173 8 (4.13)  2007-11-10
?PILLEATER'S Redemption 2,050 16 (4.13)  2011-01-17
?Purple Pictures 5,486 140 (4.12)  2009-11-17
?Doublemint: Judgment Day 10,697 204 (4.12)  2009-01-04
?PC Guy: Elevated 16,537 477 (4.12)  2006-06-13
?HIV and feelin' fine 5,007 85 (4.11)  2011-12-09
?Stolen Remix 12,935 116 (4.10)  2010-03-26
?upper limit 3,767 87 (4.10)  2010-03-11
?Nightmare at 20,000 feet 19,016 338 (4.10)  2008-07-03
?snickerssnickerssnickers 2,113 20 (4.10)  2010-10-22
?Furley (firefox) 1,585 10 (4.10)  2009-09-29
?INITECH Printer Repair 2,209 20 (4.10)  2006-08-03
?Just Locke Around 4,196 20 (4.10)  2008-04-17
?CANDYCAKES in ~3D~ 2,156 30 (4.10)  2008-05-25
?Radio Shack TRS-80 Color Computer 3!!!! 11,600 274 (4.10)  2008-06-10
?Your Host 2,143 41 (4.10)  2009-10-18
?Family Splatters 8,041 182 (4.09)  2008-08-11
?freebooter 40,722 303 (4.09)  2011-09-08
?McTMND 2,414 76 (4.09)  2009-09-27
?Mines of Moria (Circa 1980) 2,254 33 (4.09)  2008-05-26
?Hoarse Worse: R&D 2,156 45 (4.09)  2013-11-19
?Pilleater's Cure 8,846 79 (4.09)  2011-02-20
?*~(x_?)> Stephanie Test Site 2 7,492 57 (4.09)  2006-11-04
?Oh Yes We Did (use FF & hit restart button 2x... 2,607 35 (4.09)  2013-08-13
?,~(é_-)> Stephanie Test Site 3 4,844 26 (4.08)  2006-11-04
?Little House on the Prairie 13,382 551 (4.07)  2006-08-26
?Yaketytmnd 3,625 55 (4.07)  2009-06-19
?Cretaceous 10,946 83 (4.07)  2011-03-11
?URLOL 1,278 14 (4.07)  2011-03-05
?Heartland Offensive 2,576 29 (4.07)  2013-06-07
?smsdriving 4,002 44 (4.07)  2013-12-31
?The 80's Too 1,801 15 (4.07)  2009-05-14
?illiminiminijavajavalovethezappa 7,189 205 (4.06)  2008-10-28
?BACK<<<to the STAPLER 2 1,759 16 (4.06)  2009-04-25
?Alt Esteem 2,191 65 (4.06)  2009-03-05
?Dataphone 4,874 49 (4.06)  2008-12-27
?King Mile 3,803 83 (4.06)  2009-12-05
?Talax-Pimpin <{o_o}> 2,590 34 (4.06)  2008-06-20
?snuggers 1,795 51 (4.06)  2009-09-10
?YTMND Audition Tapes: hanktherapper 1,421 18 (4.06)  2009-11-22
?N64 kid still excited 5 years later 20,144 429 (4.05)  2006-07-16
?(o:0) Stephanie Test 22 8,230 75 (4.05)  2007-10-03
?Shaq regrets nothing 3,775 39 (4.05)  2013-09-11
?lickitwellhiem gets down 2,395 20 (4.05)  2010-12-11
?Wall•E Works it 17,708 320 (4.05)  2008-06-09
?Milton Transcends Time and Office Space 4,975 20 (4.05)  2006-09-22
?Chop Wizard™ How-to guide 8,275 140 (4.05)  2009-01-04
?Hitler Loved Devo 12,169 246 (4.04)  2006-10-16
?ROBOTMND: We Don't Serve Her Kind in ... 8,511 276 (4.04)  2008-07-08
?King of the Forest 1,933 23 (4.04)  2011-05-03
?America Changes 3,561 70 (4.04)  2009-08-08
?Stephanie Test USO (vintage) 7,462 72 (4.04)  2006-12-23
?Brainwash Test 37-A 2,962 24 (4.04)  2006-10-21
?Space Fantasy 1,900 25 (4.04)  2009-10-20
?Down Baby Down 3,236 77 (4.04)  2010-03-24
?ROBOTMND TEST º(-_^)ø 1,267 29 (4.03)  2008-07-01
?*~(^_v)>Stephanie test 4 5,863 60 (4.03)  2006-11-11
?Goneja and DarthWang 5,132 155 (4.03)  2008-10-18
?Bah Bah Revolution 19,067 558 (4.03)  2006-10-03
?brobot 3,221 68 (4.03)  2009-10-19
?SPARKLYTMND 2,005 37 (4.03)  2008-05-21
?Shaq Gets Too Physical 2,421 38 (4.03)  2013-09-19
?XaX Exctracts Your Target PIN 2,232 38 (4.03)  2013-12-28
?Freecurity 2,585 42 (4.02)  2013-04-27
?Rap cat! =^.^= 24,768 138 (4.02)  2006-08-14
?How is it? 5,984 202 (4.02)  2008-08-26
?Everybody Loves Robin 3,775 53 (4.02)  2013-05-15
?Max Can't Hack Big Mac Attacks 4,618 53 (4.02)  2010-11-04
?PCs are Gay 2,883 70 (4.01)  2008-04-14
?The Rise and Fall of Max Goldberg 5,340 81 (4.01)  2013-01-24
?You Grimley, Baby (like a record) 2,935 99 (4.01)  2008-05-24
?*~(0_07 Stephanie test 10 8,693 102 (4.01)  2006-11-22
?Q Annoys 9,353 189 (4.01)  2008-12-25
?What is Tripping Balls? 11,210 338 (4.00)  2006-10-27
?Spirit of LOL 2,587 17 (4.00)  2009-09-26
?Fundae 1,972 32 (4.00)  2009-11-17
?[ ^ ] 1,329 26 (4.00)  2009-08-16
?Uh! Oh! 786 3 (4.00)  2008-07-01
?The Papal Menace 1,936 22 (4.00)  2008-04-15
?Star Gazer 3,112 10 (4.00)  2006-09-07
?Hi-yah! 1,452 3 (4.00)  2008-06-17
?Villainous Robbers 1,305 8 (4.00)  2009-08-28
?ROBOTMND: More Than a Hunch (^_-)~ 2,438 67 (4.00)  2008-06-27
?(nsfw) alt attack 4,645 14 (4.00)  2010-02-27
?Picard MIDI Space Jam 3,897 16 (4.00)  2010-04-03
?(nsfw) My Pet Monkey 1,676 15 (4.00)  2007-08-25
?The Downvote Effect 1,447 7 (4.00)  2011-03-04
?Seven of Eyes 3,054 2 (4.00)  2008-03-17
?Mecha-Stevie 1,748 4 (4.00)  2008-01-26
?World Wide Want 787 8 (4.00)  2009-10-07
?C0L0RZ 1,588 10 (4.00)  2006-09-14
?Loves Stink 576 3 (4.00)  2008-09-26
?LONNIE 1,677 8 (4.00)  2015-05-22
?Love, Braxton 1,396 17 (4.00)  2011-03-02
?What's the Matter Princess? §(;.|) 2,075 13 (4.00)  2008-06-29
?Creepy Prince Wants It 2,342 2 (4.00)  2008-07-09
?You Win Again 1,996 9 (4.00)  2009-06-03
?D.J. Jesus Christ (AKA DJJC) 2,245 18 (4.00)  2008-01-23
?I guess I didn't know Poland (30 seconds mix) 1,554 3 (4.00)  2008-03-20
?Official Opology 534 3 (4.00)  2013-11-08
?McDream it 3,515 39 (4.00)  2014-06-01
?New Tew Dew 4,606 40 (4.00)  2013-05-21
?bEZ ZEZ 929 5 (4.00)  2009-05-18
?What is Fadvertising? 1,480 16 (4.00)  2011-06-04
?OMG BRB 801 10 (4.00)  2009-08-16
?Love: Stardate 1982 1,846 12 (4.00)  2008-03-19
?Hand Tossed 1,238 33 (4.00)  2010-03-28
?Dude, Where's My Dog Now, M... 4,706 93 (3.99)  2009-06-12
?We've Sensed It. We've Seen The Si... 4,648 90 (3.99)  2008-05-26
?Batman: OMBOMBDIMBOMBOM 14,909 244 (3.99)  2008-11-22
?Spotrockin' 5,291 149 (3.99)  2008-10-25
?Black History With Uncle Phil 2,735 57 (3.98)  2008-02-26
?Dithered 2,876 73 (3.97)  2010-04-01
?Wall•E <3's (^_-)~ 10,405 214 (3.97)  2008-06-12
?Go, Arnold! 3,022 35 (3.97)  2008-10-06
? Goneja and DarthWang Get Ugly 1,656 34 (3.97)  2008-05-30
?Chunk Addresses Sopa 9,444 99 (3.97)  2012-01-28
?Rejuvenate Your Gator! 1,788 33 (3.97)  2008-05-17
?An Ad About Nothing 4,877 188 (3.97)  2008-09-04
?Munchin 1,278 30 (3.97)  2009-02-14
?Walken in the Rain 21,804 477 (3.97)  2006-07-21
?The Future of Autovoting™ 2,056 54 (3.96)  2008-04-18
?Uninvited House Guest 3,933 52 (3.96)  2009-01-27
?Fred Fixes a YTMND 6,260 144 (3.96)  2008-01-16
?FONZTMND 2,327 47 (3.96)  2008-05-14
?Quark Communicates with 20th Century Earthlings 2,094 23 (3.96)  2006-08-01
?Have a Great YTMNDay 2,663 85 (3.95)  2009-11-15
?eyesx4 1,758 21 (3.95)  2009-09-01
?Max Acts Affirmatively 3,035 42 (3.95)  2013-01-28
?oversuspicious 1,649 20 (3.95)  2009-08-25
?Lazy Times 3,628 40 (3.95)  2006-11-18
?iPad 3,787 38 (3.95)  2010-01-26
?eeuauaughualuealuealeualehhuauaahh 2,305 19 (3.95)  2008-05-21
?(`> The Birds 3: I Can Has Sammich? <*) 2,764 38 (3.95)  2007-09-19
?Kim Jong's Favorite Game (update 3) 12,027 356 (3.95)  2006-07-05
?Beautiful Women Change Facial Expressions 16,665 386 (3.95)  2007-11-27
?SPAZA 6,076 105 (3.94)  2010-04-07
?Nagheenanajar 4,468 103 (3.94)  2009-05-30
?Astro Not 1,548 17 (3.94)  2009-03-05
?Where Do You Want To Fail Today? 3,935 80 (3.94)  2008-08-21
?GRANDMATMND: Fetish 3,541 16 (3.94)  2009-02-22
?Waheedah 1,922 29 (3.93)  2014-02-23
?PCs Gay and Gayerer (San Fran Prequel) 2,001 43 (3.93)  2008-04-15
?*~(>_<)> Stephanie test 11 4,446 85 (3.93)  2006-11-24
?Darthwang stole Darthwang's Darthwang 869 14 (3.93)  2009-06-14
?Slippyn' 3,739 14 (3.93)  2009-06-10
?Reporting for Booty 5,063 70 (3.93)  2013-06-13
?Michael Jackson: Busted Bad 7,773 180 (3.93)  2006-09-29
?Revenge on me 5,395 83 (3.93)  2011-09-30
?Doug and Skeeter get Frunk 7,514 150 (3.93)  2008-03-27
?Love Cats =^.^= 2,222 26 (3.92)  2006-10-27
?Yawges Ytefas 891 13 (3.92)  2008-08-16
?Begun, the Recession has 1,517 25 (3.92)  2009-09-17
?N3DM 2,427 48 (3.92)  2009-08-12
?No Hurley, not Pie... 1,837 12 (3.92)  2009-06-08
?Bling Man 1,313 12 (3.92)  2009-08-12
?FYITMND 1,232 12 (3.92)  2009-06-08
?Dr. Obamabot 3,799 59 (3.92)  2009-11-05
?Max Reminisces YTMND 2,149 47 (3.91)  2012-01-11
?pHunky RepHresh 1,513 22 (3.91)  2009-06-18
?Finding Bojo |>( º) 1,211 11 (3.91)  2009-05-21
?Road Rave 4,303 118 (3.91)  2008-10-18
?gr33nscr33n HATES a YTMND 6,540 148 (3.91)  2008-03-16
?~('.')~ Stephanie Test Site 21 2,730 42 (3.90)  2007-09-27
?FONZTMND: R U Not Entertained? 1,761 21 (3.90)  2008-05-14
?P-Dog's Ab Diet 4,618 62 (3.90)  2010-01-30
?rush'n 2,720 41 (3.90)  2009-12-31
?*~(ø_ø)>Stephanie test 9 7,481 61 (3.90)  2006-11-15
?Who...Me? 3,669 30 (3.90)  2008-10-25
?Chiraq 1,029 10 (3.90)  2008-05-30
?Make a Wish 9,460 396 (3.90)  2006-08-21
?Don't let your Philosophy get you down 1,812 39 (3.90)  2013-09-22
?It's MY MONEY and I need it NOW! 2,844 39 (3.90)  2008-02-26
?rewok 4,001 67 (3.90)  2012-08-04
?PC Guy: Private Eye 2,470 38 (3.89)  2006-08-29
?Pixel Perfect Pizza 60,314 113 (3.89)  2014-04-17
?Good Times Chicken 2,531 73 (3.89)  2008-01-28
?Dr. Crushes it 1,529 9 (3.89)  2011-12-02
?Campaign Promises 1,807 36 (3.89)  2008-10-18
?Windows Se7en 2,926 18 (3.89)  2009-05-03
?Wanna Get Stoned? 2,230 18 (3.89)  2008-10-07
?FLIGHT of the PILLEATER 5,252 63 (3.89)  2011-02-03
?¿Qué ¿Qué ¿Qu... 1,283 18 (3.89)  2010-02-24
?Homeless Chair 6,445 106 (3.89)  2007-10-04
?Weekend Plans? 4,087 43 (3.88)  2008-06-19
?Club YTMND: Stephanie's Night Job 6,375 68 (3.88)  2006-10-28
?Sharon Stone Doesn't Get Enough 4,469 42 (3.88)  2006-08-19
?EPILEPTMND 1,266 8 (3.88)  2009-12-02
?COMPUTER READS YTMND FOR PILLEATER 1,257 16 (3.88)  2011-01-16
?Serpenti 1,310 8 (3.88)  2008-05-24
?Take on Schiavo 3,588 32 (3.88)  2008-09-25
?Get the Beep Out of My Way 2,209 16 (3.88)  2008-12-19
?*~(º_=)>Stephanie test 6 3,236 40 (3.88)  2006-11-12
?MicrºFlºppyViziºn 1,829 47 (3.87)  2008-07-29
?Hitler Had Some Big Maracas 4,073 69 (3.87)  2007-09-23
?Booger'd 3,316 69 (3.87)  2009-01-04
?Red Leader, Test Site 7,397 298 (3.87)  2006-10-29
?Return of the Stapler 2,180 29 (3.86)  2013-01-02
?PC Guy is a friend of mine 7,012 216 (3.86)  2006-06-06
?Al Roker: Burgerman 1,685 21 (3.86)  2008-02-23
?Mmmm Condiments 2,255 14 (3.86)  2006-08-29
?Cool PSA 2,075 7 (3.86)  2009-06-17
?unstopped 1,040 21 (3.86)  2009-12-27
?Indy's Bitch 2,122 35 (3.86)  2008-03-23
?the dullest catstanzya you've ever™ 928 7 (3.86)  2011-06-25
?Max the Redeemer 1,896 28 (3.86)  2013-01-27
?GWY! 3,353 55 (3.85)  2010-01-28
?sinks 2,088 27 (3.85)  2010-03-01
?Not another Cosby show 2,612 27 (3.85)  2014-11-23
?Lord Humungus shares his deepest feelings 2,828 27 (3.85)  2009-11-14
?Ztripes 1,871 33 (3.85)  2010-05-03
?Homo Alono 2,436 46 (3.85)  2009-11-06
?2009: Everybody Dies 2,450 13 (3.85)  2009-07-01
?Why separate knob?! (frustrated) 3,595 32 (3.84)  2008-06-05
?Blaffrica 2,481 32 (3.84)  2010-04-30
?2 Fast 2 Lazy 11,563 95 (3.84)  2008-03-14
?(nsfw) Stephanie eye candy 5,336 38 (3.84)  2007-08-29
?*~(%)> Stephanie Test Modernista 2,757 44 (3.84)  2006-12-02
?gayray 1,074 18 (3.83)  2010-05-14
?T5: non sequitur 1,280 24 (3.83)  2014-03-10
?I Fly Like Paper 1,367 12 (3.83)  2008-07-31
?Why ASSCOCKredux is such a Hater 1,667 12 (3.83)  2009-07-12
?The Most Dangerous Dance 1,459 6 (3.83)  2006-08-11
?Good Times: Badupabebepbebep 1,870 12 (3.83)  2007-06-20
?Bob Wants it 1,960 6 (3.83)  2008-12-21
?Roundin' up the Beef 2,056 12 (3.83)  2015-05-20
?Six Flags files for bankruptcy 1,978 23 (3.83)  2009-06-14
?OMG Secret NAZI Cowboys! 2,334 17 (3.82)  2006-10-07
?HOBARTMND 1,527 17 (3.82)  2008-07-27
?Disembabied 1,907 17 (3.82)  2006-09-20
?|||||||BAHBAHBAH||||||| 1,463 45 (3.82)  2006-10-21
?Can u C them 2 1,236 22 (3.82)  2006-11-21
?*~(@_@)>Stephanie test 14 6,025 54 (3.81)  2006-12-03
?What is D.U.I.? 1,897 16 (3.81)  2006-10-27
?*~(^'0)>Stephanie test 8 2,422 32 (3.81)  2006-11-15
?The Dick Cheney Conspiracy 2,197 16 (3.81)  2008-04-10
?Dr. Bill and Dr. Ted: Timelords of Rock 5,149 116 (3.81)  2006-12-23
?tête-à-tête 970 21 (3.81)  2009-12-01
?FMG™ 2,896 47 (3.81)  2010-02-15
?runlololrun 1,359 26 (3.81)  2008-11-08
?Gridlock? 973 31 (3.81)  2008-10-29
?BABYDJ 2,760 46 (3.80)  2009-02-24
?Sugar Rush ºoO (^_-)~ 2,797 56 (3.80)  2008-06-13
?Cosbees vs BAH BAH BAH 4,386 71 (3.80)  2006-10-13
?NEDM Infinity 10,372 351 (3.80)  2006-05-18
?To Pilleater, in care of Sarah 1,621 15 (3.80)  2011-01-16
?Lamont Sanford Breaks a YTMND 1,317 10 (3.80)  2008-01-18
?Youre the Duke Now Dog 1,599 15 (3.80)  2008-06-04
?LAZYTOWN: Retro Electro Stephanie Rocksit 3,088 30 (3.80)  2007-08-29
?Ask Silvio: Psychology of a Downvoter 1,912 20 (3.80)  2006-09-09
?Weezie Jefferson Smack-down 1,959 5 (3.80)  2006-08-31
?Deep Tase 9 3,715 20 (3.80)  2007-09-25
?Shaqtorious 482 5 (3.80)  2014-09-08
?Megachiroptera Man 864 5 (3.80)  2009-07-07
?Lazytown: Stephanie Overdose 3,325 29 (3.79)  2007-09-02
?|||||||||||lol||||||||||| 8,878 278 (3.79)  2006-10-22
?dogn 1,343 28 (3.79)  2008-03-30
?zoomd 1,549 14 (3.79)  2010-11-22
?Señor Data Hears a Who 1,236 14 (3.79)  2010-12-13
?Happy Birthday, you're fired 5,331 37 (3.78)  2013-05-28
?Goneja and DarthWang Who? 1,096 23 (3.78)  2008-07-20
?Get Well Osama! 2,743 18 (3.78)  2006-09-25
?Batman: badiddledeedeepbahdabahdabah 1,620 9 (3.78)  2012-05-07
?Cutbacks 1,450 9 (3.78)  2009-12-15
?Stuck in the Middle with BAH 1,574 31 (3.77)  2007-10-02
?George Jefferson's Revenge 2,355 31 (3.77)  2006-08-16
?Abandoned Game Show 2,213 22 (3.77)  2006-11-05
?I Has a Dog 1,476 13 (3.77)  2009-06-11
?SEINTMND: ualuealuealeuale 2,378 39 (3.77)  2008-02-02
?Sudafed Head 930 13 (3.77)  2008-03-17
?Fallen to pieces 1,614 13 (3.77)  2009-07-11
?T5: POWER TIME LEFT PIZZA 1,022 17 (3.76)  2014-03-11
?Brendon Small: Downvoted 1,967 34 (3.76)  2008-06-10
?NSMB 09 1,350 17 (3.76)  2009-05-12
?Chillin' out maxin' relaxin' all coo... 1,866 21 (3.76)  2009-10-14
?Steve Jobs and the iPhone Factory 4,080 21 (3.76)  2007-06-29
?*~(v_v)>Stephanie test 5 2,612 29 (3.76)  2006-11-12
?Stephanies Fluffy Stuff (test 25) 5,693 29 (3.76)  2007-10-15
?Sloth Baby 2,393 37 (3.76)  2012-08-08
?*~(o_º)> Stephanie Test Site 3,422 53 (3.75)  2006-11-01
?Fletch Knows 1,188 12 (3.75)  2008-01-27
?Stephanie likes the funk 2,903 16 (3.75)  2007-08-29
?MahNaMahNaTMND: [º_º] 1,359 20 (3.75)  2008-06-22
?PowerSuper 1,497 4 (3.75)  2008-07-07
?U-Huh! 3,942 36 (3.75)  2009-07-31
?Coffey Buzz 3,503 56 (3.75)  2009-12-09
?RnDwtBRDB 1,262 20 (3.75)  2010-05-01
?Reorg 1,502 8 (3.75)  2009-06-08
?Pirate Stapler Toolkit 1,638 8 (3.75)  2010-02-14
?Round2Down2 1,107 12 (3.75)  2009-06-22
?Reckless 1,455 8 (3.75)  2008-11-20
?How Hungry 3,188 16 (3.75)  2009-01-09
?bigmac2112 Prepares for Battle 930 12 (3.75)  2009-06-08
?Torres 2 Torres 1,453 4 (3.75)  2008-05-22
?Numbskull 3,087 4 (3.75)  2007-06-03
?Want More Daveigh Chase 1,553 8 (3.75)  2008-06-24
?It's So Easy... 2,173 8 (3.75)  2009-05-27
?T5 R5: Big Mac 5 1,775 23 (3.74)  2014-05-27
?*~('_^)>Stephanie test 7 4,269 83 (3.73)  2006-11-14
?I See Right Through To You 1,638 56 (3.73)  2006-08-03
?Steam Infinity 2,249 26 (3.73)  2012-09-04
?Baby of a Down 3,895 48 (3.73)  2010-03-24
?Harry Potter and the STFU 1,906 11 (3.73)  2010-02-13
?Goneja and DarthWang Get Creepy 1,459 11 (3.73)  2008-07-20
?SmokeaCola 2,898 40 (3.73)  2008-11-28
?STUFFISEETMND: Mamma Mia 812 7 (3.71)  2009-09-25
?Inanmmmbop 1,493 7 (3.71)  2009-06-17
?Tuvok is Racist 2,088 14 (3.71)  2008-01-22
?REVOLVE 1,642 17 (3.71)  2008-07-31
?Charles, No! (Breakbeat mix) 1,746 10 (3.70)  2006-10-24
?All Too Gether 2,596 30 (3.70)  2009-08-01
?Mickey Rourke Has No Class 2,641 10 (3.70)  2008-12-30
?Zero G and I Feel Fine 1,071 20 (3.70)  2009-08-09
?Binford'd 1,690 13 (3.69)  2009-05-30
?Balmers 8-bit Vistaball 1,548 13 (3.69)  2006-08-07
?Happy Birthday, Jesus! 4,481 29 (3.69)  2009-12-21
?iMax 3,286 16 (3.69)  2010-04-08
?beLifted 2,384 32 (3.69)  2008-11-08
?Barbarism 2,455 22 (3.68)  2011-02-15
?You're a dirty Robot * I'm a dirty Robo... 4,101 140 (3.68)  2006-06-02
?Stephanie Big Bang (lazy4fluk3matrix mix) 3,237 74 (3.68)  2007-08-05
?DeNiro Wanted GPS 2,578 49 (3.67)  2011-11-18
?Kirk Sings 3,442 12 (3.67)  2006-11-05
?Vulcan Rage 1,460 6 (3.67)  2008-04-10
