kashi's profile
February 17th, 2006
| Made | Average Rating |
|---|---|
| 26 | -0.20 |
| Total Created | Average Score |
|---|---|
| 3 | (4.34) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| 6 days ago | kashi searched for "corn on the cob". |
| 6 days ago | kashi viewed ?Corn on the Cob!. |
| 6 days ago | kashi searched for "corn on the cob". |
| 6 days ago | kashi searched for "duel of the fates". |
| 6 days ago | kashi viewed ?Saw Some Wookiees (refresh)'s profile. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Superman saves the PS3 | 28,457 | 553 | (4.34) | 2006-11-14 |
| ?House knows the code (syncs in your mom) | 45,284 | 954 | (4.45) | 2006-09-14 |
| ?lol margarine | 18,611 | 588 | (4.17) | 2006-04-15 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?House knows the code (syncs in your mom) | 45,284 | 954 | (4.45) | 2006-09-14 |
| ?Superman saves the PS3 | 28,457 | 553 | (4.34) | 2006-11-14 |
| ?lol margarine | 18,611 | 588 | (4.17) | 2006-04-15 |
recent comments
kashi
May 20th, 2008
3:51:53 AM CDT
Reply to BitchTitties'
comment on the site ?Rich, Masculine Corduroy
lawl