LoadMan's profile
April 11th, 2006
| Made | Average Rating |
|---|---|
| 2,001 | 1.13 |
| Total Created | Average Score |
|---|---|
| 18 | (3.64) |
| Made | Received |
|---|---|
| $4.95 | $41.33 |
recent activity
| when | activity |
|---|---|
| April 21st, 2013 | LoadMan searched for "avicii". |
| April 21st, 2013 | LoadMan viewed ?Sphero Robot. |
| April 21st, 2013 | LoadMan searched for "avicii". |
| April 21st, 2013 | LoadMan viewed ?MICHAEL 4EVER. |
| April 21st, 2013 | LoadMan searched for "avicii". |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?The wrong way to drive a car | 721 | 14 | (3.79) | 2008-08-10 |
| ?KOENTMND: That my MATLAB? (LONG!) | 1,622 | 81 | (3.94) | 2008-04-21 |
| ?Wrath of Khan, Director's Cut | 863 | 11 | (3.36) | 2008-01-12 |
| ?This is YTMND... | 968 | 34 | (3.85) | 2008-01-03 |
| ?Vader's other X-Mas wish... | 16,432 | 269 | (2.56) | 2007-12-15 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Arnold solves 100th problem (better audio) | 15,388 | 412 | (4.11) | 2007-03-10 |
| ?Riker remodels Enterprise bathroom | 9,089 | 305 | (3.97) | 2007-01-20 |
| ?KOENTMND: That my MATLAB? (LONG!) | 1,622 | 81 | (3.94) | 2008-04-21 |
| ?This is YTMND... | 968 | 34 | (3.85) | 2008-01-03 |
| ?The wrong way to drive a car | 721 | 14 | (3.79) | 2008-08-10 |
recent comments
LoadMan
April 21st, 2013
12:18:01 AM CDT
On on the site ?ytmnd dance party
You should be called fivest
Reply to DeathmasterJesus'
comment on the site ?(nsfw) Mysteries of the Universe, with Morgan Freeman
This is the most epic muff-dive simulation EVER. There is no string theory, there is only Morgan Freeman.