Currently viewing LoafDawg's profile:
|
| Title | Views | Votes | Rating | ||
| ? Ghost Ride On Patrick Swayze | 323 | 16 |
| ||
| ? Toronto, Ontario. | 185 | 7 |
| ||
| ? Oprah Gonna Get It. | 805 | 30 |
| ||
| ? Look Out! | 99 | 4 |
| ||
| ? Who put the chinamen in my office? | 505 | 7 |
|
LoafDawg's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? Stephen Colbert's eyebrow doesn't change facial... | 41,938 | 582 |
| ||
| ? Don't let the sun go down on me. | 3,224 | 138 |
| ||
| ? Oprah Gonna Get It. | 805 | 30 |
| ||
| ? We are the Robots | 1,112 | 25 |
| ||
| ? The Dog bit my PEN0R (refresh) | 3,546 | 33 |
|
LoafDawg's most recent comments:
| Site | When | Comment | ||||
|
+0 [replies: 0] | |||||
|
+2 [replies: 0] | |||||
|
-1 [replies: 1] | |||||
|
+0 [replies: 2] | |||||
|
+0 [replies: 1] | |||||