Currently viewing MercenaryFoxMcCloud's profile:
|
| Title | Views | Votes | Rating | ||
| ? Trask, the Mercenary | 302 | 9 |
| ||
| ? Mario Wins | 494 | 4 |
| ||
| ? Jew Jitsu | 1,599 | 34 |
| ||
| ? (nsfw) Snakes on a Plane!? | 599 | 13 |
| ||
| ? George W. Bush, Texas Ranger | 454 | 13 |
|
MercenaryFoxMcCloud's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? Tomahawk Missile is smart | 237,743 | 3,164 |
| ||
| ? Buy an AK-47. | 4,645 | 67 |
| ||
| ? Splinter Cell vs. Half-life | 17,723 | 185 |
| ||
| ? Cindy Sheehan please STFU | 3,002 | 42 |
| ||
| ? Jew Jitsu | 1,599 | 34 |
|
MercenaryFoxMcCloud's most recent comments:
| Site | When | Comment | ||||
|
+1 [replies: 0] | |||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 1] | |||||
|
+0 [replies: 0] | |||||