Currently viewing PastorJamesDavidManningPhD's profile:
|
| Title | Views | Votes | Rating | ||
| ? ASSCOCKredux: Have you lost your mind? | 266 | 8 |
| ||
| ? Nigger Doesn't Care About Black Children | 196 | 12 |
| ||
| ? John McCain: Black Jokes | 581 | 36 |
| ||
| ? OJ Locked UP | 154 | 7 |
| ||
| ? Moon Man Kills A Cult | 140 | 15 |
|
PastorJamesDavidManningPhD's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? John McCain: Black Jokes | 581 | 36 |
| ||
| ? (nsfw) Barack Obama: SpaceAdventures™ | 4,083 | 78 |
| ||
| ? ASSCOCKredux: Have you lost your mind? | 266 | 8 |
| ||
| ? OJ Locked UP | 154 | 7 |
| ||
| ? Moon Man Kills A Cult | 140 | 15 |
|
PastorJamesDavidManningPhD's most recent comments:
| Site | When | Comment | ||||
|
+0 [replies: 4] | |||||
|
+0 [replies: 0] | |||||
|
+2 [replies: 0] | |||||
|
+3 [replies: 3] | |||||
|
+0 [replies: 0] | |||||