Currently viewing Stamper's profile:
|
| Title | Views | Votes | Rating | ||
| ? GGS JOSE, GGS | 135 | 1 |
| ||
| ? (nsfw) Seinfeld SUCKS. | 1,921 | 12 |
| ||
| ? (nsfw) GO FOR THE GOLD, PORTMAN. | 4,164 | 18 |
| ||
| ? (nsfw) SUCK. MY. DICK. | 2,566 | 11 |
|
Stamper's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? (nsfw) GO FOR THE GOLD, PORTMAN. | 4,164 | 18 |
| ||
| ? (nsfw) SUCK. MY. DICK. | 2,566 | 11 |
| ||
| ? GGS JOSE, GGS | 135 | 1 |
| ||
| ? (nsfw) Seinfeld SUCKS. | 1,921 | 12 |
|
Stamper's most recent comments:
| Site | When | Comment | ||||
|
+0 [replies: 0] | |||||