THORGNASH's profile
March 6th, 2008
| Made | Average Rating |
|---|---|
| 70 | 0.90 |
| Total Created | Average Score |
|---|---|
| 52 | (3.83) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| December 9th, 2012 | THORGNASH viewed ?60 minutes reporter sucks at hide and seek. |
| December 9th, 2012 | THORGNASH viewed ?JBBQFM. |
| December 9th, 2012 | THORGNASH viewed ?Manson likes DOUG. |
| December 9th, 2012 | THORGNASH viewed ?Karate!!!. |
| December 9th, 2012 | THORGNASH viewed ?Daft punk is lazy. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?MWWJTMTTJ | 3,263 | 104 | (4.06) | 2009-06-23 |
| ?Karate!!! | 783 | 32 | (4.03) | 2009-06-16 |
| ?Dad Locator for YTMND | 1,337 | 6 | (3.50) | 2009-06-04 |
| ?sponsored | 271 | 6 | (3.33) | 2009-06-04 |
| ?YO-YO FEST!!! | 500 | 9 | (4.44) | 2009-04-27 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?YO-YO FEST!!! | 500 | 9 | (4.44) | 2009-04-27 |
| ?Bum advice | 6,189 | 179 | (4.35) | 2009-04-14 |
| ?JBBQFM | 778 | 11 | (4.27) | 2009-04-22 |
| ?Link finds something in the fountain | 80,348 | 197 | (4.26) | 2009-04-15 |
| ?60 minutes reporter sucks at hide and seek | 1,622 | 29 | (4.14) | 2009-04-10 |
recent comments
THORGNASH
March 12th, 2012
3:48:07 PM CDT
On on the site ?OH YEAH!
hobo with a shotgun
On on the site ?alpha is out of control
hey my uncle owns a mattress store in the mall lets spend the night there.... oh yeah killer robots!! chopping mall is the best!!