Currently viewing TheGoldCrow's profile:
|
| Title | Views | Votes | Rating | ||
| ? Anime Is SOOOOOOO Deep | 28,982 | 734 |
| ||
| ? (nsfw) Ariel REALLY wants to be part of our world | 6,666 | 105 |
| ||
| ? Sora and Riku's real bet | 3,762 | 37 |
| ||
| ? Kingdom Hearts 2 did not come Tuesday | 4,527 | 41 |
| ||
| ? Kratos Sings | 3,006 | 9 |
|
TheGoldCrow's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? Anime Is SOOOOOOO Deep | 28,982 | 734 |
| ||
| ? (nsfw) Ariel REALLY wants to be part of our world | 6,666 | 105 |
| ||
| ? Gamefaqs is getting strict | 11,457 | 193 |
| ||
| ? Sora and Riku's real bet | 3,762 | 37 |
| ||
| ? RE4 - The Goggles Do Nothing | 9,268 | 49 |
|
TheGoldCrow's most recent comments:
| Site | When | Comment | ||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 0] | |||||