Currently viewing jcraig1701's profile:
|
| Title | Views | Votes | Rating | ||
| ? Ready Kitty GO! | 713 | 7 |
| ||
| ? (nsfw) Data the Positronic Pimp | 5,570 | 75 |
| ||
| ? Optimus Prime 's Wonderful Time | 306,511 | 3,807 |
| ||
| ? Vaudeville is Terminated | 1,303 | 47 |
| ||
| ? We are ... Indians | 3,582 | 63 |
|
jcraig1701's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? Optimus Prime 's Wonderful Time | 306,511 | 3,807 |
| ||
| ? The Wrath of Khan 's Spoiler | 123,505 | 1,317 |
| ||
| ? (nsfw) F*CK YEAH Roll Call (refresh) | 94,401 | 853 |
| ||
| ? Eminem vs Benny Hill | 20,038 | 246 |
| ||
| ? MST3K - Work on Your Shemp Area | 6,238 | 115 |
|
jcraig1701's most recent comments:
| Site | When | Comment | ||||
|
+0 [replies: 0] | |||||
|
+1 [replies: 0] | |||||
|
+0 [replies: 0] | |||||
|
+3 [replies: 0] | |||||
|
+0 [replies: 0] | |||||