Currently viewing oldmangimper's profile:
|
| Title | Views | Votes | Rating | ||
| ? Dance Dance Danny | 4,022 | 16 |
| ||
| ? Al Roker is Creepy | 326 | 4 |
| ||
| ? Blinded by flashin asians | 3,917 | 172 |
| ||
| ? Hulk Hogan works it | 1,530 | 72 |
| ||
| ? Put Wings on Black People's Dreams | 315 | 7 |
|
oldmangimper's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? Dance Dance Danny | 4,022 | 16 |
| ||
| ? Bubb Rubb | 9,570 | 42 |
| ||
| ? Kofi Annan stares into your soul | 530 | 11 |
| ||
| ? Who's the Boss | 1,059 | 9 |
| ||
| ? Put Wings on Black People's Dreams | 315 | 7 |
|
oldmangimper's most recent comments:
| Site | When | Comment | ||||
|
+0 [replies: 0] | |||||
|
-1 [replies: 0] | |||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 0] | |||||